Permits | $1200 |
Accounting | $500 |
Insurance | $1800 |
Legal fees | $2,500 |
Renderings | $3,000 |
Collateral/Print materials | $500 |
Community engagement/Education | $500 |
PROJECT FUNDING NEEDED | $10,000 |
+ ioby Platform Fee $35
+ ioby Donation Processing Fee (3%) $310
Permits | $1200 |
Accounting | $500 |
Insurance | $1800 |
Legal fees | $2,500 |
Renderings | $3,000 |
Collateral/Print materials | $500 |
Community engagement/Education | $500 |
PROJECT FUNDING NEEDED | $10,000 |
+ ioby Platform Fee $35
+ ioby Donation Processing Fee (3%) $310